SEBA Class 10 Syllabus gives a structure to any topic, organizing a chapter without a syllabus looks incomplete. For years, syllabus has been used by teachers alone as a document to put out their teachings. It is only in the recent past that it dawned on students to develop a habit of using syllabus while learning. This has proven to be an excellent strategy as they evidently are soaring high on success with its usage.
It is important for every student to know about the SEBA Board Class 10 syllabus before starting their exam preparations, as it helps students to plan their preparations accordingly to meet their expectations. We at BYJU’S aims to deliver students with all the necessary support and allow them to prove their talent by performing best in their examination.
SEBA Board Class 10 Syllabus 2021-22
Click on the links for syllabus by SEBA Board for Class 10:
SEBA Board Marking Pattern Subject wise
Subject wise marking pattern of SEBA Board will help students to know marks distribution of theory, internal assessment and practical. We have provided below marking pattern subject wise for SEBA Board students so that they can prepare for their upcoming exam accordingly. The marking pattern also provides pass marks for each subject.
Sl No | Total Marks | Pass Marks | |||||||
Subject | Theory | Internal Assessment | Practical | Total | Theory | Internal Assessment | Practical | Total | |
1 | All MIL | 100 | 100 | 30 | 30 | ||||
2 | English | 90 | 10 | 100 | 27 | 3 | 30 | ||
3 | English (IL) | 50 | 50 | 15 | 15 | ||||
4 | General Science | 90 | 10 | 100 | 27 | 3 | 30 | ||
5 | General Maths | 90 | 10 | 100 | 27 | 3 | 30 | ||
6 | Social Science | 90 | 10 | 100 | 27 | 3 | 30 | ||
7 | Elective Subjects | ||||||||
(i) | Assamese (E) | 100 | 100 | 30 | 30 | ||||
(ii) | Bengali (E) | 100 | 100 | 30 | 30 | ||||
(iii) | Bodo | 100 | 100 | 30 | 30 | ||||
(iv) | Manipuri (E) | 100 | 100 | 30 | 30 | ||||
(v) | Nepali (E) | 100 | 100 | 30 | 30 | ||||
(vi) | Hindi (E) | 100 | 100 | 30 | 30 | ||||
(vii) | Advanced Maths (E) | 90 | 10 | 100 | 30 | 30 | |||
(viii) | History (E) | 100 | 100 | 30 | 30 | ||||
(ix) | Geography (E) | 90 | 10 | 100 | 27 | 3 | 30 | ||
(x) | Sanskrit (E) | 100 | 100 | 30 | 30 | ||||
(xi) | Computer Science (E) | 80 | 20 | 100 | 24 | 6 | 30 | ||
(xii) | Woodcraft (E) | 40 | 60 | 100 | 12 | 18 | 30 | ||
(xiii) | Music (E) | 30 | 70 | 100 | 09 | 21 | 30 | ||
(xiv) | Dance (E) | 30 | 70 | 100 | 09 | 21 | 30 | ||
(xv) | Fine Art | 40 | 60 | 100 | 12 | 18 | 30 | ||
(xvi) | Weaving and Textile Design (E) | 50 | 50 | 100 | 15 | 15 | 30 | ||
(xvii) | Garment Designing (E) | 30 | 70 | 100 | 09 | 21 | 30 | ||
(xviii) | Home Science (E) | 70 | 30 | 100 | 21 | 09 | 30 | ||
(xix) | Santhali (E) | 100 | 100 | 30 | 30 | ||||
(xx) | Arabic (E) | 100 | 100 | 30 | 30 | ||||
(xxi) | Persian (E) | 100 | 100 | 30 | 30 | ||||
(xxii) | IT/ITeS NSQF (E) | 30 | 70 | 100 | 9 | 21 | 30 | ||
(xxiii) | Retail Trade NSQF (E) | 30 | 70 | 100 | 9 | 21 | 30 | ||
(xxiv) | Agriculture & Horticulture NSQF (E) | 30 | 70 | 100 | 9 | 21 | 30 | ||
(xxv) | HealthCare NSQF (E) | 30 | 70 | 100 | 9 | 21 | 30 | ||
(xxvi) | Private Security (E) | 30 | 70 | 100 | 9 | 21 | 30 | ||
(xxvii) | Tourism & Hospitality NSQF (E) | 30 | 70 | 100 | 9 | 21 | 30 |
Significance of using syllabus
- Provides a framework, shapes path for its contents to flow
- Lays expectations from a particular topic
- Offers learning outcomes
- Extra information on resources to be referenced
- Scope for further study of a topic
- Reduces anxiety amongst students regarding a chapter
- Gives an idea about the time in which a topic needs to be covered
- Helps in neglecting the not so important topic from the point of view of examinations
Comments