This is a tabulation of 50 commerce abbreviations. This table is compiled keeping in mind the degree expected from Class 11 and 12 students, their area of interests and knowledge. The main motto here is to facilitate the comprehending of new subjects and subject matter, as well as to create interest among the students to learn effectively at their own pace with own understanding.
Also Explore Abbreviations Used in Economics
Abbreviation | Full Form |
ASSOCHAM | Associated Chambers of Commerce and Industry of India |
VAT | Value Added Tax |
UNCTAD | United Nations Conference on Trade and Development |
TDS | Tax Deduction at Source |
TIN | Tax Information Network |
TAN | Tax Deduction and Collection Account Number |
STT | Securities Transaction Tax |
SDR | Special Drawing Rights |
RTP | Reverse Tranche Position |
PAN | Permanent Account Number |
OLTAS | Online Tax Accounting System |
NYSE | New York Stock Exchange |
NSDL | National Securities Depository Limited |
NAV | Net Asset Value |
NASDAQ | National Association of Securities Dealers Automated Quotation |
IPO | Initial Public Offering |
IMF | International Monetary Fund |
GDR | Global Depositary Receipt |
GATT | General Agreement for Trade and Tariff |
FPO | Follow-on Public Offer |
FII | Foreign Institutional Investors |
FICCI | Federation of Indian Chambers of Commerce and Industry |
FDI | Foreign Direct Investment |
FCCB | Foreign Currency Convertible Bond |
ECB | External Commercial Borrowing |
DICGC | Deposit Insurance and Credit Guarantee Corporation of India |
CPI | Consumer Price Index |
CII | Confederation of Indian Industries |
BIS | Bureau of Indian Standards |
BSR | Basic Statistical Return |
ASBA | Application Supported by Blocked Amount |
INC. | Incorporated |
GP | Gross Profit |
FOC | Free of Cost |
DISC | Discount |
CSR | Corporate Social Responsibility |
CPU | Cost Per Unit |
CIF | Cost Insurance and Freight |
C&F | Cost and Freight |
ADR | American Depository Receipt |
BEP | Break Even Point |
CPA | Certified Public Accountant |
COGS | Cost of Goods Sold |
CCS | Cash Compensatory Scheme |
FOB | Freight on Board |
IFCI | Industrial Finance Corporation of India |
LLP | Limited Liability Partnership |
MRTP | Monopoly and Restrictive Trade Practices |
NOI | Net Operating Income |
PSU | Public Sector Undertakings |
Also Explore: Commerce Stream after Class 10
The above mentioned is the concept, is elucidated in detail and the full forms of the abbreviations are furnished in the concept – ‘Useful Commerce Abbreviations’ for the Commerce students. To know more, stay tuned to BYJU’S.
It’s nice