JEE Main cutoff marks for all categories are declared by the National Testing Agency. Along with the cut-off marks, JEE Main results with category-wise all India Ranks are also announced by NTA. JEE Main cutoff marks are the minimum marks that a candidate must score for being eligible in JEE Advanced.
The cutoff of JEE Main is calculated by considering certain factors like the total number of candidates who appeared, the difficulty level of the exam, seat availability and more. In comparison to last year, JEE Main cutoff 2022 could either be higher or lower.
In this article, students can check JEE Main cutoff marks along with previous years’ JEE Main cutoff trends, opening and closing ranks of NITs, IIITs and GFTIs, minimum rank in JEE Main to get NIT, and qualifying marks for NITs, IIITs, and GFTIs.
Table of Content
- Factors Affecting JEE Main Cut off Marks
- JEE Main Cutoff Marks 2022
- JEE Main Cutoff Marks 2021
- JEE Main Cutoff Marks 2020
- JEE Main Cut off Analysis
- JEE Main Seat Matrix
- How To Get Admission In NIT Through JEE Main?
- FAQs On JEE Main Cutoff
Factors Affecting JEE Main Cut off Marks
- The difficulty level of the exam.
- Total candidates appeared for the exam.
- Total seats available in the colleges.
- Previous year’s JEE Main cutoff scores.
JEE Main Cutoff Types
JEE Main cutoff is of two types. First, there is the JEE Main 2021 qualifying cutoff which is released by NTA. Secondly, there is the JEE Main 2022 admission cutoff which is released by the Joint Seat Allocation Authority(JoSAA ) on behalf of the participating institutes.
JEE Main 2022 qualifying cutoff is the minimum score that candidates should achieve in the entrance exam to appear for JEE Advanced 2022. On the other hand, JEE Main 2022 admission cutoff is the minimum marks that candidates should meet for seeking admission in certain NITs, IIITs, CFITs and other participating government or private institutes.
JEE Main Cutoff 2022 (Tentative)
The cutoff for JEE Main 2022 will be released by NTA along with the JEE Main result of the second attempt. Meanwhile, candidates can check the tentative cutoff for now.
Category |
Cutoff (Percentile Score) |
---|---|
UR |
88 |
EWS |
68 |
OBC-NCL |
70 |
SC |
48 |
ST |
38 |
JEE Main Cutoff Marks 2021
Category |
Minimum score |
Maximum score |
---|---|---|
EWS |
66.2214845 |
87.8950071 |
OBC-NCL |
68.0234447 |
87.8950071 |
SC |
46.8825338 |
87.8950071 |
ST |
34.6728999 |
87.8474721 |
UR |
87.8992241 |
100.0000000 |
UR-PH |
0.0096375 |
87.8273359 |
JEE Main Cutoff Marks 2020 (Category Wise)
Category |
Cutoff |
Common Rank List (CRL) |
90.3765335 |
GEN-EWS |
70.2435518 |
Other Backward Classes (OBC-NCL) |
72.8887969 |
Scheduled Caste (SC) |
50.1760245 |
Scheduled Tribe (ST) |
39.0696101 |
PwD |
0.0618524 |
Also, Check Out The Following Links
JEE Main Cut off Analysis
The students can get an idea about the JEE Main cutoff trends i.e. minimum marks required in JEE Main for admissions in NITs, IIITs, and GFTIs of the last four years from the table mentioned below:
Previous Year’s JEE Main Cutoff Marks
Year | ST | SC | OBC NCL | General | PwD |
2013 | 45 Marks | 50 Marks | 70 Marks | 113 Marks | – |
2014 | 47 Marks | 53 Marks | 74 Marks | 115 Marks | – |
2015 | 44 Marks | 50 Marks | 70 Marks | 105 Marks | – |
2016 | 48 Marks | 52 Marks | 70 Marks | 100 Marks | – |
2017 | 27 Marks | 32 Marks | 49 Marks | 81 Marks | – |
2018 | 24 | 29 | 45 | 74 | -35 |
2019 | 44.33 | 54.01 | 74.3 | 89.7 | 0.11 |
JEE Main Seat Matrix
Availability of seats plays a crucial role in deciding the JEE Main cut off. The below table shows the distribution of engineering seats to be offered through JEE Main 2021.
Category | IIITs | IITs | NITs | GFTIs | Total Seats |
SC | 663 | 1939 | 2993 | 796 | 6391 |
SC – PWD | 43 | 97 | 160 | 43 | 343 |
ST | 340 | 969 | 1827 | 459 | 395 |
ST – PWD | 14 | 54 | 108 | 21 | 197 |
OBC | 1200 | 3499 | 5212 | 1061 | 10972 |
OBC – PWD | 66 | 169 | 272 | 59 | 566 |
Open | 1991 | 5927 | 8897 | 2898 | 19713 |
Open – PWD | 91 | 283 | 442 | 146 | 962 |
Total Seats (including Female Supernumerary) | 4449 | 11168 | 17452 | 5635 | 38704 |
How To Get Admission In NIT Through JEE Main?
The students scoring more than or equivalent to JEE Main cutoff marks along with scoring a minimum of 75% of marks in their Class 12 board exams (65% for Reserved Category candidates) will be considered as qualified for getting admission in NIT through JEE Main, by participating in the centralized counselling procedure conducted by JoSAA.
Marks Required To Get Admission (Opening and Closing Ranks) in Different Institutes?
For getting admission to different technical institutes, the candidate should rank within the opening and closing ranks of different undergraduate courses offered at NITs, IIITs and other GFTIs. After going through JEE Main qualifying marks for NIT, IIIT and CFTIs, the candidates can check the opening and closing ranks for all NITs and IIITs from the table mentioned below:
Institute | Opening Rank | Closing Rank |
NIT Puducherry | 5,377 | 22,276 |
AB Vajpayee IIITM, Gwalior | 3,419 | 20,927 |
BIT Deoghar | 8,290 | 39,292 |
BIT PATNA | 16,775 | 28,684 |
BIT Ranchi | 4,818 | 13,285 |
Dr Bheem Rao Ambedkar NIT, Jalandhar | 4,303 | 22,540 |
Faculty of Engg. Haridwar | 1,170 | 36,709 |
IIIT Allahabad | 109 | 14,757 |
IIIT Design & Manuf., Tamil Nadu | 1,542 | 17,503 |
Indian Institute of Eng. Science & Tech., Shibpur | 7,982 | 30,886 |
IIIT Nagpur | 15,794 | 8,135 |
IIIT Pune | 6,060 | 6,558 |
Indian Institute of Information Tech. Design & Manuf. Kurnool, AP (Andhra Pradesh) | 10,736 | 12,639 |
IIIT Srirangam, Tiruchirappalli | 18,473 | 31,157 |
NIT Calicut | 470 | 17,731 |
NIT Delhi | 707 | 13,423 |
NIT Durgapur | 7,376 | 21,206 |
NIT Goa | 2,574 | 18,383 |
NIT Hamirpur | 5,200 | 12,743 |
NIT Jamshedpur | 3,318 | 13,041 |
NIT Kurukshetra | 874 | 8,916 |
NIT Manipur | 10,577 | 38,742 |
NIT Meghalaya | 12,185 | 34,830 |
NIT Mizoram | 8,929 | 34,658 |
NIT Nagaland | 12,466 | 40,511 |
NIT Patna | 6,861 | 18,903 |
NIT Raipur | 7,280 | 17,664 |
NIT Rourkela | 1,005 | 6,091 |
NIT Sikkim | 9,446 | 31,946 |
NIT Silchar | 2,797 | 15,557 |
NIT Srinagar | 3,411 | 29,643 |
NIT Surathkal | 11 | 4,468 |
NIT Tiruchirappalli | 1,056 | 15,416 |
NIT Uttarakhand | 5,535 | 19,466 |
NIT Warangal | 33 | 2,100 |
NIT Agartala | 4,080 | 25,737 |
Admission Criteria For Colleges
Importance of class 12th Marks in deciding JEE Main cutoff 2022: From the year 2017 onwards, no importance was given to class 12th marks while calculating the JEE Main cutoff scores. The admission into various undergraduate courses offered by NITs, IITs and other Centrally Funded Technical Institutes CFTIs will be granted purely on the basis of ranks obtained in IIT JEE.
However, for getting admission into IITs, NITs and other CFTIs, along with clearing JEE Main passing marks i.e. minimum marks in JEE Main to get NIT, IIT & CFTIs, the students must have secured a minimum of 75% of marks in their class 12th board exams (65% for reserved category candidates) or should be within the top 20 percentile of their respective Board Examinations.
After going through JEE Main Cutoff marks of 2015 and 2016, the students can also check the previous years opening and closing ranks for all NITs from the table given below:
Name of the Institutes | 2015 | 2016 | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NIT Agartala | 184 | 3,68,499 | 36 | 2,82,713 |
NIT Arunachal Pradesh | 49 | 6,41,665 | 39 | 2,15,470 |
NIT Bhopal | 9 | 34,020 | 6 | 27,275 |
NIT Allahabad | 17 | 30,358 | 4 | 28,453 |
NIT Delhi | 163 | 30,635 | 58 | 19,138 |
NIT Calicut | 4 | 35,656 | 11 | 28,679 |
NIT Goa | 248 | 65,205 | 164 | 83,915 |
NIT Durgapur | 47 | 76,633 | 69 | 45,159 |
NIT Jaipur | 3 | 32,897 | 8 | 27,987 |
NIT Hamirpur | 3 | 117,379 | 54 | 87,902 |
NIT Jamshedpur | 22 | 35,666 | 57 | 35,764 |
NIT Jalandhar | 57 | 1,61,495 | 40 | 71,301 |
NIT Meghalaya | 376 | 96,527 | 423 | 1,22,673 |
NIT Kurukshetra | 70 | 40,268 | 35 | 29,806 |
NIT Manipur | 943 | 6,10,201 | 18 | 4,59,666 |
NIT Mizoram | 869 | 10,97,535 | 159 | 10,74,213 |
NIT Nagaland | 509 | 92,967 | 12 | 42,185 |
NIT Nagpur | 3 | 66,911 | 391 | 32,360 |
NIT Puducherry | 118 | 1,29,512 | 182 | 1,43,596 |
NIT Patna | 35 | 91,833 | 23 | 7,891 |
NIT Rourkela | 14 | 3,54,157 | 15 | 71,467 |
NIT Raipur | 35 | 1,09,465 | 26 | 90,465 |
NIT Srinagar | 181 | 3,93,113 | 74 | 2,52,451 |
NIT Surat | 46 | 4,93,044 | 13 | 55,666 |
NIT Silchar | 186 | 64,910 | 785 | 58,691 |
NIT Sikkim | 309 | 11,75,666 | 169 | 9,79,418 |
NIT Trichy | 5 | 27,085 | 57 | 26,489 |
NIT Surathkal | 15 | 43,354 | 4 | 32,588 |
NIT Warangal | 3 | 25,741 | 5 | 29,270 |
NIT Uttarakhand | 226 | 97,362 | 264 | 56,366 |
NIT Andhra Pradesh | – | – | 105 | 37,051 |
After going through the previous years’ JEE Main Cutoff marks, the students can also check the opening and closing ranks of JEE Main 2016 and 2015 for all IIITs and GFTIs from the table given below:
Name of the Institutes | 2015 | 2016 | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
IIIT Guwahati | 1,301 | 35,592 | 1,396 | 27,928 |
IIIT Allahabad | 107 | 17,797 | 70 | 16,198 |
IIIT Dharwad | 688 | 48,534 | 225 | 29,996 |
IIIT Gwalior | 404 | 18,862 | 89 | 17,860 |
IIIT Kalyani | 865 | 49,154 | 338 | 32,430 |
IIIT Kota | 410 | 27,545 | 276 | 27,240 |
IIIT Kurnool | 89 | 33,131 | 243 | 33,862 |
IIIT Lucknow | 731 | 27,434 | 650 | 23,216 |
IIIT Manipur | 2,381 | 69,014 | 2,179 | 40,661 |
IIIT Kottayam | 438 | 47,428 | 297 | 29,215 |
IIIT Kancheepuram | 349 | 35,421 | 142 | 30,344 |
IIIT Jabalpur | 344 | 29,549 | 168 | 25,501 |
IIIT Sonepat | 1,554 | 36,620 | 587 | 28,667 |
IIIT Tiruchirappalli | 447 | 47,184 | 57 | 25,229 |
IIIT Vadodara | 136 | 36,552 | 168 | 27,270 |
IIIT Una | 1,248 | 40,275 | 136 | 30,886 |
GKV Haridwar | 339 | 1,03,832 | 116 | 50,951 |
IICT Bhadohi | 635 | 1,58,637 | 623 | 53,311 |
IT- GGU Bilaspur | 318 | 1,47,703 | 360 | 53,965 |
BIT Mesra | 18 | 77,485 | 31 | 51,314 |
JEE Main cutoff marks in the past 3 years have shown a declining trend. As per the opinion of some experts, the lowering of cutoff marks required in JEE Main for NITs from the year before the last year to the previous year was mainly due to the difficulty level of the mathematics section and also due to the increase in the number of candidates qualifying for the advanced level of the entrance exam.
Institute Name | Opening Rank (2017) | Closing Rank (2017) | Opening Rank (2016) |
Closing Rank (2016)
|
Assam University, Silchar (Assam) | 11353 | 170061 | 12166 | 109928 |
Birla Institute of Technology, Mesra, Ranchi | 592 | 49262 | 698 | 51314 |
Gurukul Kangri Vishwavidyalaya, Haridwar, Uttarakhand | 17150 | 50164 | 14219 | 50951 |
HNB Garhwal University Srinagar (Garhwal) | 16026 | 52778 | NA | NA |
Indian Institute of Carpet Technology, Bhadohi Uttar Pradesh | 18616 | 51868 | 27811 | 53311 |
Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu | NA | NA | 7616 | 49647 |
Indian Institute of Engineering Science and Technology, Shibpur | 570 | 36731 | NA | NA |
Institute of Infrastructure, Technology, Research & Management, Ahmadabad | 10552 | 35299 | 9269 | 34156 |
Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur, Chhattisgarh | 14065 | 52261 | 15875 | 53965 |
International Institute of Information Technology, Naya Raipur | 8736 | 32914 | NA | NA |
J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh | 13185 | 38512 | 11350 | 35185 |
Mizoram University, Aizawl | 1605 | 50665 | 2259 | 52602 |
National Insitute of Foundary & Forge Technology, P.O. Hatia, Ranchi | 23564 | 50817 | 22485 | 52253 |
National Institute of Electronics and Information Technology, Aurangabad | 15019 | 38341 | 14564 | 37552 |
Sant Longowal Institute of Engineering and Technology, Longowal, Punjab | 16334 | 52429 | 11318 | 54300 |
School of Engineering, Tezpur University, Napaam, Tezpur | 24500 | 50092 | 14447 | 53916 |
School of Planning and Architecture, Bhopal, Madhya Pradesh | 183 | 3214 | 816 | 4089 |
School of Planning and Architecture, I.P. Estate, New Delhi | 2 | 2052 | 98 | 2292 |
School of Planning and Architecture, Vijaywada, Andhra Pradesh | 280 | 3265 | 836 | 4369 |
Shri Mata Vaishno Devi University, Katra, Jammu and Kashmir | 1461 | 52601 | 2026 | 54397 |
University of Hyderabad | 6444 | 17087 | NA | NA |
Frequently Asked Questions On JEE Main Cutoff
How is the JEE Main cutoff finalized?
In order to prepare the cutoffs, the authorities consider several factors and some key ones are;
- Previous year’s cutoff trends.
- The difficulty level of JEE Main.
- The total number of applicants.
- The number of seats available for admission.
- Performance of the candidates.
What are the types of cutoffs in JEE Main?
Normally, there are two types of cutoffs in JEE Main. They are; admission cutoff and qualifying cutoff. Admission cutoff is prepared by JoSAA and is the minimum marks required for admission whereas qualifying cutoff is released by NTA and is the qualifying marks which candidates should achieve to appear for JEE Advanced.
Do the cutoffs change every year?
Yes, the cutoffs including category-wise cutoffs are changed every year depending on the above-mentioned factors. There are different cutoffs for the general category, SC and ST, OBC, etc.
What is the meaning of cutoff in the JEE Main exam?
The cutoff is the minimum qualifying score that JEE Main candidates must obtain to be considered for admission or qualify for the Advanced exam.
What is the cutoff for foreign students?
Normally there are no such cutoffs mentioned for foreign candidates. There are no special reservations or quotas as well. They will be granted admission to IITs solely based on the scores they obtain in JEE Main exam. However, foreign candidates can directly register for JEE Main under the foreign category.