MBBS (Medicinae Baccalaureus and Baccalaureus Chirurgiae) commonly known as Bachelor of Medicine, Bachelor of Surgery is a professional undergraduate degree in medical science. It is provided by Medical colleges in countries that follow the tradition of the United Kingdom. As per Indian Law, institutions offering medical courses should be recognized by the Medical Council of India. As per previous trends, there are more than 600 medical colleges in India offering seats for MBBS/BDS courses which are recognized by the Medical Council of India.
Medical courses have been one of the most popular courses among young students. Every year, medical aspirants prepare for medical entrance exams like NEET to secure a seat in top medical colleges in India. These colleges provide various medical courses at postgraduate and undergraduate levels. After qualifying NEET Exam, students will have the option to choose any degree for their medical courses like BDS, MBBS, MD, MS, etc. to get admission to the top medical colleges in India.
List of Top Medical Colleges in India
Every year the list of approved medical colleges in the country is updated by the Indian Government. Since the year 2016, the Government of India has decided to centralize the entrance examination for admissions in government or private medical colleges in India. Hence, the Government has brought every other entrance exam under one roof called NEET.
The list of medical colleges in India as per previous trends (subject to change) are given below with state wise seat availability.
Government Institutes
Government Institutes | ||||||
Name of State/Union Territory
|
MBBS | BDS | ||||
No. of Seats | No. of Colleges | No. of Seats | No. of Colleges | |||
Andaman & Nicobar Islands | 112 | 1 | 0 | 0 | ||
Andhra Pradesh | 2360 | 12 | 140 | 2 | ||
Arunachal Pradesh | 50 | 1 | 0 | 0 | ||
Assam | 900 | 6 | 176 | 3 | ||
Bihar | 1140 | 9 | 40 | 1 | ||
Chandigarh | 150 | 1 | 100 | 1 | ||
Chattisgarh | 770 | 6 | 100 | 1 | ||
Delhi | 1115 | 7 | 162 | 3 | ||
Goa | 180 | 1 | 50 | 1 | ||
Gujarat | 3750 | 17 | 500 | 4 | ||
Haryana | 710 | 5 | 100 | 1 | ||
Himachal Pradesh | 720 | 6 | 75 | 1 | ||
Jammu & Kashmir | 885 | 7 | 126 | 2 | ||
Jharkhand | 680 | 6 | 50 | 1 | ||
Karnataka | 2900 | 19 | 160 | 3 | ||
Kerala | 1455 | 9 | 240 | 5 | ||
Madhya Pradesh | 1970 | 13 | 50 | 1 | ||
Maharashtra | 4280 | 24 | 260 | 4 | ||
Manipur | 225 | 2 | 100 | 2 | ||
Meghalaya | 50 | 1 | 0 | 0 | ||
Orissa | 1150 | 7 | 50 | 1 | ||
Pondicherry | 180 | 1 | 40 | 1 | ||
Punjab | 600 | 3 | 80 | 2 | ||
Rajasthan | 2600 | 14 | 40 | 1 | ||
Tamil Nadu | 3650 | 26 | 100 | 1 | ||
Telangana | 1740 | 10 | 100 | 1 | ||
Tripura | 125 | 1 | 0 | 0 | ||
Uttar Pradesh | 3250 | 24 | 190 | 3 | ||
Uttarakhand | 425 | 3 | 0 | 0 | ||
West Bengal | 3000 | 18 | 250 | 3 |
Private Institutes
Private Institutes | ||||||
Name of State/Union Territory
|
MBBS | BDS | ||||
No. of Seats | No. of Colleges | No. of Seats | No. of Colleges | |||
Andaman & Nicobar Islands | 0 | 0 | 0 | 0 | ||
Andhra Pradesh | 2800 | 18 | 1,200 | 13 | ||
Assam | 0 | 0 | 0 | 0 | ||
Bihar | 600 | 5 | 200 | 3 | ||
Chandigarh | 0 | 0 | 0 | 0 | ||
Chattisgarh | 450 | 3 | 500 | 5 | ||
Delhi | 200 | 2 | 0 | 0 | ||
Goa | 0 | 0 | 0 | 0 | ||
Gujarat | 1750 | 12 | 840 | 9 | ||
Haryana | 1000 | 7 | 850 | 9 | ||
Himachal Pradesh | 150 | 1 | 280 | 4 | ||
Jammu & Kashmir | 100 | 1 | 100 | 1 | ||
Jharkhand | 0 | 0 | 300 | 3 | ||
Karnataka | 6595 | 41 | 3,360 | 44 | ||
Kerala | 2800 | 23 | 1,730 | 20 | ||
Madhya Pradesh | 1300 | 8 | 1,320 | 14 | ||
Maharashtra | 4570 | 31 | 3,250 | 34 | ||
Manipur | 0 | 0 | 0 | 0 | ||
Meghalaya | 0 | 0 | 0 | 0 | ||
Orissa | 600 | 4 | 300 | 3 | ||
Pondicherry | 1150 | 7 | 300 | 3 | ||
Punjab | 775 | 6 | 1,150 | 13 | ||
Rajasthan | 1300 | 8 | 1,460 | 14 | ||
Sikkim | 100 | 1 | 0 | 0 | ||
Tamil Nadu | 3750 | 23 | 2,760 | 28 | ||
Telangana | 3300 | 22 | 1,040 | 11 | ||
Tripura | 100 | 1 | 0 | 0 | ||
Uttar Pradesh | 4300 | 31 | 2,400 | 24 | ||
Uttarakhand | 300 | 2 | 200 | 2 | ||
West Bengal | 850 | 6 | 300 | 3 |
15% MBBS and BDS seats in Medical colleges are reserved for the All India Quota. Also, 85% of seats are State Quota. As per the report issued by the Medical Council of India, there are around 845 medical colleges that offer 1,03,877 seats under NEET-UG score across the country.
Also Check:Â NEET Exam Centre
Top Medical Colleges in India
An MBBS course from the best medical college in India is the dream of every NEET aspirant. Candidates preparing for NEET 2022 should be aware of the top medical colleges in India and aim for them so that they can get admission to the best medical colleges.
Here is the list of top 10 Medical Colleges in India that accepts NEET score.
Sl. No | Name of the Institute | Location |
1 | All India Institute of Medical Sciences (AIIMS) | Delhi |
2 | Maulana Azad Medical College (MAMC) | New Delhi |
3 | Christian Medical College (CMC) | Vellore |
4 | Jawaharlal Institute Of Postgraduate Medical Education And Research (JIPMER) | Pondicherry |
5 | Armed Forces Medical College (AFMC) | Pune |
6 | Grant Government Medical College | Mumbai |
7 | King George’s Medical University (KGMU) | Lucknow |
8 | Aligarh Muslim University | Aligarh |
9 | University College Of Medical Sciences (UCMS) | New Delhi |
10 | St. John’s Medical College | Bangalore |
Now, since NEET 2020, AIIMS and JIPMER institutes too have been added. NEET scores are accepted at these medical institutes too.
Medical aspirants preparing for NEET should prepare well for the examination to get into one of the top medical colleges in India.
Also Read: NEET Notes for exam preparation
Top Government Medical Colleges in India
All medical aspirants wish to secure seats in one of the top government medical colleges in India. These prestigious colleges are known for promoting authentic research, imparting quality education, and giving immense learning scope to undergraduate medical students.
Here is the list of Top Government Medical Colleges in India as per previous statistics (subject to change).
Sl. No | Name of the College | No. of Seats | Location |
1 | All India Institute of Medical Sciences (AIIMS) | 1205 | New Delhi |
2 | Armed Forces Medical College | 130 | Pune |
3 | Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) | 200 | Puducherry |
4 | Maulana Azad Medical College (MAMC) | 290 | New Delhi |
5 | Grant Government Medical College | 207 | Mumbai |
6 | Bangalore Medical College | 250 | Bengaluru |
7 | Institute of Medical Science, Banaras Hindu University (BHU) | 50 | Banaras |
8 | Seth GS Medical College | 180 | Mumbai |
9 | University College of Medical Sciences, University of Delhi | 71 | Delhi |
10 | BJ Medical College | 250 | Ahmedabad |
Candidates are requested to check the official sites of these respective colleges for changes in any courses or the number of seats.
Medical aspirants should work hard for NEET to get admission to one of these top medical colleges in India. Candidates should collect all the important and necessary information about these colleges before getting admission to one.
Stay tuned with BYJU’S to get the latest updates on NEET 2022 along with NEET syllabus, NEET exam pattern, NEET Exam details and much more.
NEET Question Papers:
- NEET 2021 Question Paper with Answer Keys
- NEET 2020 Question Paper with Answer Keys
- NEET 2019 Question Paper with Answer Keys
- NEET 2018 Question Paper with Answer Keys
- NEET 2017 Question Paper with Answer Keys
- NEET 2016 Question Paper with Answers Keys
- NEET 2015 Question Paper with Answers Keys
Â
Â
Comments